Greencastle Livestock Market, Inc.

Greencastle, Pennsylvania

Phone (717) 597-2171

Fax (717) 597-5604

  • Home
  • Sale Schedule
    • Monday Sale Results
    • Thursday Sale Results
    • Feeder Cattle Sale Results
  • Where We Are
  • Facility
  • Owner Certified Natural
  • Livestock Haulers
  • About
  • Contact

Feeder Cattle Sale Results

Schedule

1ST FRIDAY OF MONTH
7:15 pm Feeder Cattle Sale
NOTE: Receiving Livestock all day.

Results

	Livestock Weighted Average Report for 2/5/2021

	
	Feeder Cattle:	685	


 

FEEDER CATTLE

STEERS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	240	        240	135.00	        135.00 	
6	317-336        	330	142.50-175.00	164.58 	
1	385	        385	135.00	        135.00 	
12	417-435	        420	130.00-157.50	151.76 	
5	455-491	        484	140.00	        140.00 	
29	502-540	        523	132.50-165.00	152.35 	
37	555-596	        583	131.00-147.00	143.85 	
20	600-648	        617	123.00-150.00	138.84 	
18	665-688	        678	134.00-143.00	137.13 	
38	708-743	        715	120.00-151.00	143.02 	
20	760-793	        775	118.00-138.00	129.06 	
9	856-860	        858	120.50-124.00	122.06 	


STEERS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
3	388	        388	135.00	        135.00 	
4	400	        400	147.50	        147.50 	
3	558	        558	129.00	        129.00 	
6	600-622	        607	126.00-134.00	128.73 	
2	975	        975	98.00	         98.00 	


DAIRY STEERS - Large 3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
5	165	         165	87.50	        87.50 	
1	310	         310	117.50	       117.50 	
2	420	         420	80.00	        80.00 	
1	715	         715	68.00	        68.00 	
4	800-802	         801	64.00-82.00	73.01 	
2	932	         932	81.00	        81.00 	
6	1155	        1155	78.00	        78.00 	


HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	332	         332	145.00	        145.00 	
5	355-377	         371	102.50-138.00	123.06 	
3	420-440	         433	112.50-113.00	112.84 	
22	457-497	         479	105.00-121.00	115.63 	
12	515-535	         529	103.00-115.00	109.23 	
9	550-558	         555	116.00	        116.00 	
30	601-647	         618	113.00-121.00	116.48 	
12	650-678	         671	111.00-115.00	113.01 	
12	700-727	         712	110.00-123.00	113.29 	
7	822-846	         839	91.00-107.00	102.52 	
3	870	         870	101.00	        101.00 	
6	941	         941	100.00	        100.00 	


HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	445	         445	92.50	         92.50 	
3	466	         466	93.00	         93.00 	
3	521	         521	100.00	        100.00 	


BULLS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	297	         297	150.00	        150.00 	
2	392	         392	154.00	        154.00 	
6	413	         413	140.00	        140.00 	
6	488-495	         490	129.00-140.00	136.30 	
14	507-537	         527	132.00-137.00	134.91 	
16	558-595	         570	120.00-131.00	125.40 	
8	625-635	         626	120.00-124.00	123.49 	
5	700-740	         723	113.00-116.00	115.39 	
4	772-795	         784	101.00-112.00	106.58 	
4	800-826	         820	101.00-111.00	103.44 	
1	1330	        1330	98.00	         98.00 	


BULLS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
3	545	         545	96.00	         96.00 	



Sale Results

  • Monday Sale Results
  • Thursday Sale Results
  • Feeder Cattle Sale Results

Feeder Cattle Sale

FEEDER CATTLE SALE DATES
Friday January 01, 2021 7:15PM
Friday February 05, 2021 7:15PM
Saturday March 06, 2021 10:00AM
Saturday April 03, 2021 10:00AM
Saturday May 01, 2021 10:00AM
Friday June 04, 2021 7:15PM
Friday July 02, 2021 7:15PM
Friday August 06, 2021 7:15PM
Friday September 03, 2021 7:15PM
Saturday October 02, 2021 10:00AM
Friday October 15, 2021 7:15PM
Saturday November 06, 2021 10:00AM
Saturday December 04, 2021 10:00AM

Friday Sales cattle drop off time is 8:00AM-6:00PM
Saturday Sale cattle drop off time is FRIDAY 8:00-7:00 ONLY

Address:

720 Buchanan Trail E
PO Box 86
Greencastle, PA 17225

Phone / Fax:

p – (717) 597-2171
f – (717) 597-5604

Email:

msbullshipper@yahoo.com

GPS Coordinates:

39.78699,-77.714672

Additional Information

Contact Jeff Craig
(717) 597-2171
msbullshipper@yahoo.com

Contact Dave Wert
dave@agmarketnews.com

Download Forms

Buyer Registration and Consent Form

Owner Certified Natural Feeder Cattle Program Affadavit Form

 

 

Copyright © 2021 Greencastle Livestock Market, Inc.   |   Site by Projects by Peggy, Inc.