Greencastle Livestock Market, Inc.

Greencastle, Pennsylvania

Phone (717) 597-2171

Fax (717) 597-5604

  • Home
  • Sale Schedule
    • Monday Cattle Sale Results
    • Thursday Sale Results
    • Monthly Feeder Cattle Sale Results
  • Where We Are
  • Facility
  • Owner Certified Natural
  • Livestock Haulers
  • About
  • Contact

Monthly Feeder Cattle Sale Results

Schedule

1ST FRIDAY OF MONTH
7:15 pm Feeder Cattle Sale
NOTE: Receiving Livestock all day.

Results

Livestock Weighted Average Report for 3/4/2023
			
	              This Week      Last Week       Last Year
	Total Receipts:	673		460		645	
	Feeder Cattle:	673   (100.0%)	460  (100.0%)	645   (100.0%)
	
					
	The next Feeder Cattle Sale is Saturday April 8, 2023 at 10:00 AM  
Supply included: 100% Feeder Cattle (45% Steers, 7% Dairy Steers, 36% Heifers, 
13% Bulls). Feeder cattle supply over 600 lbs was 41%.

 
	
					
	FEEDER CATTLE

STEERS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	245	          245	235.00	        235.00 	
2	275	          275	210.00	        210.00 	
4	311	          311	245.00	        245.00 	
4	350-390	          360	185.00-225.00	203.13 	
8	427-444	          439	200.00-230.00	226.24 	
1	480	          480	215.00	        215.00 	
17	500-520	          511	215.00-232.50	222.88 	
20	561-596	          590	180.00-220.00	207.40 	
9	607-620	          613	202.00-210.00	205.60 	
26	660-690	          669	162.50-199.00	187.14 	
13	706-745	          715	175.00-184.00	179.59 	
6	824	          824	176.00	        176.00 	
9	890-899	          896	177.00-184.00	179.32 	
4	910-930	          920	150.00-179.00	164.66 	
1	1000	         1000	100.00	        100.00 	


STEERS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	375	          375	150.00	        150.00 	
11	450-497	          491	155.00-190.00	183.41 	
1	535	          535	127.50	        127.50 	
1	600	          600	155.00	        155.00 	
3	675-677	          676	160.00-162.50	161.67 	
3	740	          740	162.50	        162.50 	
1	895	          895	137.50	        137.50 	
1	1000	         1000	100.00	        100.00 	


STEERS - Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	395	         395	187.50	        187.50 	
4	501	         501	195.00	        195.00 	
9	565	         565	202.50	        202.50 	
2	605	         605	170.00	        170.00 	
2	655	         655	167.50	        167.50 	
6	1197	        1197	142.50	        142.50 	


STEERS - Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	380	          380	170.00	        170.00 	


STEERS - Medium 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	525	         525	150.00	        150.00 	
2	552	         552	190.00	        190.00 	


STEERS - Medium 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	240	          240	95.00	         95.00 	
4	402	          402	135.00	        135.00 	
1	635	          635	150.00	        150.00 	


DAIRY STEERS - Large 3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
3	160-185 	 177	85.00-120.00	 95.57 	
3	213	         213	135.00	        135.00 	
2	325	         325	137.50	        137.50 	
2	390	         390	140.00	        140.00 	
2	467	         467	147.50	        147.50 	
3	525-532	         530	117.50-130.00	125.87 	
2	587	         587	142.50	        142.50 	
2	642	         642	137.50	        137.50 	
3	691	         691	116.00	        116.00 	
2	890	         890	118.00	        118.00 	
3	1006	        1006	115.00	        115.00 	


HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	300-320	          310	150.00-155.00	152.42 	
8	386-388	          387	145.00-177.50	165.35 	
17	400-428	          409	155.00-175.00	167.69 	
19	465-492	          475	180.00-182.50	180.95 	
6	503-530	          511	172.50-175.00	173.73 	
16	565-597	          579	165.00-1875.00	388.91 	
14	612-631	          621	157.50-172.50	168.38 	
7	650-665	          654	157.50-180.00	171.72 	
2	722	          722	150.00	        150.00 	
5	750-760	          756	152.50-153.00	152.80 	
5	878	          878	162.50	        162.50 	
5	1024	         1024	147.50	        147.50 	
2	1152	         1152	139.00	        139.00 	
4	1258	         1258	147.00	        147.00 	


HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	200	         200	85.00-147.50	116.25 	
2	292	         292	112.50	        112.50 	
3	335-342	         340	135.00-150.00	145.07 	
1	400	         400	135.00	        135.00 	
2	450	         450	105.00	        105.00 	
2	542	         542	130.00	        130.00 	
4	646	         646	120.00	        120.00 	


HEIFERS - Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	285	         285	145.00	         145.00 	
2	472	         472	160.00	         160.00 	
2	640	         640	152.50	         152.50 	
1	665	         665	160.00	         160.00 	


HEIFERS - Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	502	         502	132.50	         132.50 	


HEIFERS - Medium 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	335	         335	135.00	        135.00 	
4	420-440	         435	140.00-150.00	147.59 	
1	485	         485	167.50	        167.50 	


HEIFERS - Medium 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	215	         215	140.00	         140.00 	
1	300	         300	115.00	         115.00 	


BULLS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	160	         160	200.00	        200.00 	
1	200	         200	210.00	        210.00 	
1	290	         290	185.00	        185.00 	
3	305-335	         315	175.00-192.50	186.30 	
2	382	         382	205.00	        205.00 	
6	435-436	         436	177.50-212.50	206.67 	
9	458-485	         468	177.50-216.00	202.03 	
3	503	         503	197.50	        197.50 	
2	570	         570	170.00	        170.00 	
3	655	         655	167.50	        167.50 	
1	765	         765	172.50	        172.50 	
2	872	         872	160.00	        160.00 	
2	1105	        1105	120.00	        120.00 	


BULLS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	365	         365	140.00	        140.00 	
1	715	         715	160.00	        160.00 	
2	820	         820	137.50	        137.50 	


BULLS - Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	570	          570	197.50	        197.50 	
1	605	          605	162.50	        162.50 	
3	691	          691	167.50	        167.50 	


BULLS - Medium 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	470	          470	170.00	        170.00 	


BULLS - Medium 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	350	          350	112.50	         112.50 	
3	675	          675	125.00	         125.00 	
1	805	          805	110.00	         110.00 	


					
					
Please Note:
The above USDA LPGMN price report is reflective of the majority 
of classes and grades of livestock offered for sale.  There may 
be instances where some sales do not fit within reporting guidelines 
and therefore will not be included in the report.  Prices are 
reported on an FOB basis, unless otherwise noted.


Sale Results

  • Monday Cattle Sale Results
  • Monday Feeder Cattle Sale Results
  • Monday Sheep and Goat Results
  • Thursday Sale Results
  • Monthly Feeder Cattle Sale Results

Feeder Cattle Sale

FEEDER CATTLE SALE DATES
Friday January 06, 2023 7:15PM
Friday February 03, 2023 7:15PM
Saturday March 04, 2023 10:00AM
Saturday April 08, 2023 10:00AM
Saturday May 06, 2023 10:00AM
Friday June 02, 2023 7:15PM
Friday July 07, 2023 7:15PM
Friday August 04, 2023 7:15PM
Friday September 01, 2023 7:15PM
Saturday October 07, 2023 10:00AM
Friday October 20, 2023 7:15PM
Saturday November 04, 2023 10:00AM
Saturday December 02, 2023 10:00AM

Friday Sales cattle drop off time is 8:00AM-6:00PM
Saturday Sale cattle drop off time is FRIDAY 8:00-7:00 ONLY

Address:

720 Buchanan Trail E
PO 16
Orrstown, Pa. 17244

Phone / Fax:

p – (717) 597-2171
f – (717) 597-5604
Chad (717) 729-5980

Email:

walkoff15@gmail.com
msbullshipper@yahoo.com

GPS Coordinates:

39.78699,-77.714672

Additional Information

Contact Pam McNew (Owner) or
Chad McNew (Barn Manager)
(717) 597-2171
msbullshipper@yahoo.com

Contact Dave Wert
dave@agmarketnews.com

Download Forms

Buyer Registration and Consent Form

Owner Certified Natural Feeder Cattle Program Affadavit Form

 

 

Copyright © 2023 Greencastle Livestock Market, Inc.   |   Site by Projects by Peggy, Inc.