Greencastle Livestock Market, Inc.

Greencastle, Pennsylvania

Phone (717) 597-2171

Fax (717) 597-5604

  • Home
  • Sale Schedule
    • Monday Sale Results
    • Thursday Sale Results
    • Monthly Feeder Cattle Sale Results
  • Where We Are
  • Facility
  • Owner Certified Natural
  • Livestock Haulers
  • About
  • Contact

Monthly Feeder Cattle Sale Results

Schedule

1ST FRIDAY OF MONTH
7:15 pm Feeder Cattle Sale
NOTE: Receiving Livestock all day.

Results

					
Greencastle Feeder Cattle Sale					
Friday, September 5, 2025					
		    This Sale	Last Month	Last Year	
	Total Receipts	698	   350	          817	
					
					
FEEDER CATTLE					
					
STEERS- Medium and Large 1					
Head	Weight Range	Avg Wt	Price Range	Avg Price	
5	397	          397	460.00	        $460.00	
15	422-442	          438	485.00-510.00	$505.47	
2	470	          470	475.00	        $475.00	
15	501-529	          512	480.00-500.00	$493.94	
5	649	          649	380.00	        $380.00	
2	705	          705	360.00	        $360.00	
9	759-773	          764	340.00-345.00	$343.31	
7	861	          861	345.00	        $345.00	
3	905	          905	305.00	        $305.00	
					
STEERS- Medium and Large 2					
Head	Weight Range	Avg Wt	Price Range	Avg Price	
2	305	         305	390.00	        $390.00	
2	345	         345	450.00 	        $450.00	
3	396	         396	400.00	        $400.00	
2	407	         407	395.00	        $395.00	
8	463-497	         479	370.00-470.00	$440.19	
3	541	         541	330.00	        $330.00	
5	605-645	         629	355.00-400.00	$372.31	
3	665	         665	365.00	        $365.00	
					
DAIRY STEERS - Large 3					
Head	Weight Range	Avg Wt	Price Range	Avg Price	
5	537-545	         542	255.00-285.00	$266.89	
2	710	         710	240.00	        $240.00	
6	828	         828	225.00	        $225.00	
2	870	         870	215.00	        $215.00	
2	970	         970	215.00	        $215.00	
					
DAIRY BEEF STEERS - Large 2-3					
Head	Weight Range	Avg Wt	Price Range	Avg Price	
2	545	         545	405.00	        $405.00	
11	563-577	         571	365.00-465.00	$400.72	
2	625	         625	370.00	        $370.00	
5	674	         674	370.00	        $370.00	
2	700	         700	330.00	        $330.00	
3	817	         817	275.00	        $275.00	
2	927	         927	295.00	        $295.00	
2	970	         970	285.00	        $285.00	
					
HEIFERS-Medium and Large 1					
Head	Weight Range	Avg Wt	Price Range	Avg Price	
2	257	         257	435.00	        $435.00	
4	315-322	         319	360.00-370.00	$364.95	
28	355-398	         375	390.00-420.00	$407.72	
15	406-439	         421	380.00-410.00	$393.95	
25	550-585	         572	315.00-370.00	$341.43	
6	600-611	         604	330.00-335.00	$333.31	
2	665	         665	310.00	        $310.00	
4	790	         790	290.00	        $290.00	
2	972	         972	265.00	        $265.00	
					
HEIFERS-Medium and Large 2					
Head	Weight Range	Avg Wt	Price Range	Avg Price	
6	327-340	         331	380.00-400.00	$388.22	
2	355	         355	360.00	        $360.00	
10	402-448	         431	350.00-370.00	$356.88	
7	450-488	         468	310.00-350.00	$330.72	
5	568-592	         578	260.00-280.00	$271.80	
2	622	         622	325.00	        $325.00	
2	692	         692	315.00	        $315.00	
					
DAIRY BEEF HEIFERS- Large 2-3					
Head	Weight Range	Avg Wt	Price Range	Avg Price	
9	458-497	         469	300.00-395.00	$361.54	
2	517	         517	245.00	        $245.00	
3	566	         566	305.00	        $305.00	
5	688-692	         690	290.00-320.00	$302.04	
3	725	         725	290.00	        $290.00	
6	765-790	         782	285.00-302.50	$296.79	
					
BULLS-Medium and Large 1					
Head	Weight Range	Avg Wt	Price Range	Avg Price	
2	297	         297	500.00	        $500.00	
7	438-447	         441	440.00-450.00	$447.10	
14	460-497	         471	400.00-450.00	$431.21	
36	516-549	         532	390.00-475.00	$424.85	
2	567	         567	500.00	        $500.00	
3	656	         656	365.00	        $365.00	
3	716	         716	305.00	        $305.00	
					
BULLS-Medium and Large 2					
Head	Weight Range	Avg Wt	Price Range	Avg Price	
5	325-338	         333	460.00-470.00	$463.91	
2	392	         392	440.00	        $440.00	
6	425-432	         430	450.00-465.00	$460.05	
3	451	         451	355.00	        $355.00	
5	532	         532	380.00	        $380.00	
6	620-630	         627	335.00-410.00	$385.27	
2	927	         927	220.00	        $220.00	
2	982	         982	240.00	        $240.00	

Sale Results

  • Monday Sale Results
  • Monday Feeder Cattle Sale Results
  • Thursday Sale Results
  • Monthly Feeder Cattle Sale Results

Feeder Cattle Sale

FEEDER CATTLE SALE DATES
Friday January 03, 2025 7:15PM
Friday February 07, 2025 7:15PM
Saturday March 08, 2025 10:00AM
Saturday April 05, 2025 10:00AM
Saturday May 03, 2025 10:00AM
Friday June 06, 2025 7:15PM
Friday July 11, 2025 7:15PM
Friday August 01, 2025 7:15PM
Friday September 05, 2025 7:15PM
Saturday October 04, 2025 10:00AM
Saturday November 08, 2025 10:00AM
Saturday December 06, 2025 10:00AM

Friday Sales cattle drop off time is 8:00AM-6:00PM
Saturday Sale cattle drop off time is FRIDAY 8:00-7:00 ONLY

Physical Address:
720 Buchanan Trail East
Greencastle, Pa. 17225

Mailing Address
P.O. Box 16
Orrstown, Pa. 17244

Phone / Fax:

p – (717) 597-2171
f – (717) 597-5604
Chad (717) 729-5980

Email:

walkoff15@gmail.com
msbullshipper@yahoo.com

GPS Coordinates:

39.78699,-77.714672

Additional Information

Contact Pam McNew (Owner) or
Chad McNew (Barn Manager)
(717) 597-2171
msbullshipper@yahoo.com

Contact Dave Wert
dave@agmarketnews.com

Download Forms

Buyer Registration and Consent Form

Owner Certified Natural Feeder Cattle Program Affadavit Form

 

Copyright © 2025 Greencastle Livestock Market, Inc.   |   Site by Projects by Peggy, Inc.