Greencastle Livestock Market, Inc.

Greencastle, Pennsylvania

Phone (717) 597-2171

Fax (717) 597-5604

  • Home
  • Sale Schedule
    • Monday Cattle Sale Results
    • Thursday Sale Results
    • Feeder Cattle Sale Results
  • Where We Are
  • Facility
  • Owner Certified Natural
  • Livestock Haulers
  • About
  • Contact

Feeder Cattle Sale Results

Schedule

1ST FRIDAY OF MONTH
7:15 pm Feeder Cattle Sale
NOTE: Receiving Livestock all day.

Results

	Livestock Weighted Average Report for 5/23/2022 
		
		
	               Today                May 7, 2022             Last Year
	Total Receipts:	145		        795		        0	
	Feeder Cattle:	145	(100.0%)	795	(100.0%)	0	(0.0%)

		
  Supply included: 100% Feeder Cattle (25% Steers, 25% Dairy Steers, 26% Heifers, 24% Bulls). 
Feeder cattle supply over 600 lbs was 37%.

 

		
FEEDER CATTLE

STEERS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	326	          326	167.50	        167.50 	
1	428	          428	150.00	        150.00 	
2	488	          488	145.00	        145.00 	
7	560-591	          578	150.00-155.00	154.31 	
1	736	          736	138.00	        138.00 	
1	842	          842	133.00	        133.00 	
1	926	          926	134.00	        134.00 	
1	954	          954	129.00	        129.00 	
1	1108	         1108	131.00	        131.00 	


STEERS - Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	594	         594	140.00	          140.00 	
1	976	         976	125.00	          125.00 	


STEERS - Medium 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	334	         334	135.00	         135.00 	


STEERS - Medium 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	430	           430	125.00	         125.00 	


DAIRY STEERS - Large 3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	152	          152	135.00	        135.00 	
1	208	          208	140.00	        140.00 	
2	252-274	          263	105.00-145.00	125.84 	
2	308-346	          327	142.50-150.00	146.03 	
3	366-382	          373	122.50-137.50	131.57 	
1	484	          484	95.00	         95.00 	
1	596	          596	97.00	         97.00 	
4	605	          605	99.00	         99.00 	
1	652	          652	95.00	         95.00 	
1	784	          784	84.00	         84.00 	
1	850	          850	97.00	         97.00 	
2	960-990	          975	95.00-101.00	 98.05 	


HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	256	         256	147.50	        147.50 	
3	310	         310	154.00	        154.00 	
6	354-377	         362	141.00-148.00	145.57 	
2	406	         406	138.00	        138.00 	
2	492	         492	139.00	        139.00 	
1	538	         538	117.50	        117.50 	
1	576	         576	125.00	        125.00 	
2	682	         682	130.00	        130.00 	
3	762-779	         773	125.00	        125.00 	


BULLS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	626	         626	127.50	        127.50 	
1	676	         676	127.50	        127.50 	
1	754	         754	128.00	        128.00 	
1	960	         960	119.00	        119.00 	
2	1080-1086	1083	112.50-117.50	114.99 	


BULLS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	528	         528	120.00	         120.00 	


BULLS - Large 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
3	517	          517	145.00	         145.00 	
2	587	          587	130.00	         130.00 	
1	790	          790	134.00	         134.00 	
1	846	          846	130.00	         130.00 	
2	902-916	          909	117.00-118.00	 117.50 	


BULLS - Medium 1 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	435	         435	140.00	        140.00 	


BULLS - Medium 2 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	 396	          396	125.00	          125.00 	

Sale Results

  • Monday Cattle Sale Results
  • Monday Sheep and Goat Results
  • Thursday Sale Results
  • Feeder Cattle Sale Results

Feeder Cattle Sale

FEEDER CATTLE SALE DATES
Friday January 07, 2022 7:15PM
Friday February 04, 2022 7:15PM
Saturday March 05, 2022 10:00AM
Saturday April 02, 2022 10:00AM
Saturday May 07, 2022 10:00AM
Friday June 03, 2022 7:15PM
Friday July 01, 2022 7:15PM
Friday August 05, 2022 7:15PM
Friday September 02, 2022 7:15PM
Saturday October 08, 2022 10:00AM
Saturday November 05, 2022 10:00AM
Saturday December 03, 2022 10:00AM

Friday Sales cattle drop off time is 8:00AM-6:00PM
Saturday Sale cattle drop off time is FRIDAY 8:00-7:00 ONLY

Address:

720 Buchanan Trail E
PO Box 86
Greencastle, PA 17225

Phone / Fax:

p – (717) 597-2171
f – (717) 597-5604

Email:

msbullshipper@yahoo.com

GPS Coordinates:

39.78699,-77.714672

Additional Information

Contact Pam McNew (Owner) or
Chad McNew (Barn Manager)
(717) 597-2171
msbullshipper@yahoo.com

Contact Dave Wert
dave@agmarketnews.com

Download Forms

Buyer Registration and Consent Form

Owner Certified Natural Feeder Cattle Program Affadavit Form

 

 

Copyright © 2022 Greencastle Livestock Market, Inc.   |   Site by Projects by Peggy, Inc.