Greencastle Livestock Market, Inc.

Greencastle, Pennsylvania

Phone (717) 597-2171

Fax (717) 597-5604

  • Home
  • Sale Schedule
    • Monday Sale Results
    • Thursday Sale Results
    • Feeder Cattle Sale Results
  • Where We Are
  • Facility
  • Owner Certified Natural
  • Livestock Haulers
  • About
  • Contact

Feeder Cattle Sale Results

Schedule

1ST FRIDAY OF MONTH
7:15 pm Feeder Cattle Sale
NOTE: Receiving Livestock all day.

Results

	Livestock Weighted Average Report for 11/2/2019 – Greencastle FCS


	AUCTION
		      This Week	  Last Reported 	Last Year
	Total Receipts:	 956		452		    0	



  Supply included: 100% Feeder Cattle (32% Steers, 9% Dairy Steers, 36% Heifers, 23% Bulls). Feeder cattle supply over 600 lbs was 32%.

 


FEEDER CATTLE

STEERS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range Avg Wt	Price Range	Avg Price	
3	325-347	 340	112.50-117.50	115.91 	
9	357-380	 362	95.00-135.00	122.14 	
14	400-435	 414	115.00-145.00	123.82 	
14	414-430	 421	139.00-140.00	139.56 	Fancy
7	450-495	 473	122.00-131.00	125.31 	
22	450-476	 460	142.50-145.00	144.02 	Fancy
13	505-545	 515	107.50-122.00	118.16 	
13	590-598	 596	119.00-130.00	127.49 	
13	620-642	 631	110.00-130.00	123.30 	
8	626	 626	132.00	132.00 	Fancy
7	728-735	 732	117.00-121.00	118.70 	
5	751	 751	120.00	120.00 	
11	770	 770	123.00	123.00 	Fancy
6	808-845	 820	101.00-107.00	104.94 	
3	918	 918	115.00	115.00 	
7	936	 936	114.00	114.00 	Fancy
2	980	 980	97.00	97.00 	
1	1080	 1080	110.00	110.00 	


STEERS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range Avg Wt	Price Range	Avg Price	
1	230	 230	90.00	90.00 	
1	320	 320	75.00	75.00 	
15	365-393	 384	72.50-117.50	98.77 	
13	511-545	 521	82.00-108.00	94.73 	
6	584-590	 585	85.00-108.00	104.13 	
11	603-635	 614	70.00-102.50	90.89 	
1	690	 690	97.00	97.00 	
4	727	 727	60.00	60.00 	
3	881	 881	80.00	80.00 	


DAIRY STEERS - Large 1 (Per Cwt / Actual Wt)

Head	Wt Range Avg Wt	Price Range	Avg Price	
1	365	 365	89.00	89.00 	
1	415	 415	80.00	80.00 	
7	462	 462	73.00	73.00 	
7	516	 516	81.50	81.50 	
7	580	 580	77.25	77.25 	
13	614-633	 623	61.00-70.00	65.22 	
5	693	 693	57.00	57.00 	
9	716-718	 717	63.00-65.00	64.33 	
3	756	 756	60.00	60.00 	
1	840	 840	69.00	69.00 	
2	970	 970	71.50	71.50 	
4	1000	 1000	68.00	68.00 	


HEIFERS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range Avg Wt	Price Range	Avg Price	
11	281-298	 290	85.00-105.00	99.87 	
19	300-337	 326	80.00-119.00	104.50 	
19	350-394	 383	82.00-124.00	107.26 	
34	401-442	 423	81.00-122.00	111.23 	
39	452-498	 478	85.00-113.00	106.22 	
17	515-520	 518	100.00-110.00	105.59 	
31	559-597	 574	104.00-120.00	115.94 	
22	603-615	 612	120.00-122.00	120.54 	
2	660	 660	102.00	102.00 	
4	706-745	 716	92.00-115.00	109.02 	
2	760	 760	109.00	109.00 	
20	818-843	 825	93.00-108.00	102.71 	


HEIFERS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range Avg Wt	Price Range	Avg Price	
7	200-245	 218	45.00-80.00	66.26 	
4	255-290	 281	42.50-77.50	50.43 	
1	330	 330	80.00	80.00 	
6	381-398	 390	75.00-85.00	79.89 	
1	415	 415	80.00	80.00 	
1	450	 450	65.00	65.00 	
3	500	 500	52.50-80.00	61.67 	


BULLS - Medium and Large 1 (Per Cwt / Actual Wt)

Head	Wt Range Avg Wt	Price Range	Avg Price	
6	250-276	 272	97.50-131.00	125.86 	
9	300-307	 306	135.00-140.00	139.46 	
23	356-391	 381	115.00-137.50	127.32 	
2	445	 445	85.00	85.00 	
25	457-492	 473	95.00-132.00	118.15 	
10	507-545	 537	105.00-121.00	119.39 	
5	505	 505	133.00	133.00 	Fancy
4	565-587	 576	115.00-121.00	117.94 	
15	600-647	 617	111.00-125.00	114.42 	
6	655-665	 660	92.00-109.00	105.65 	
14	700-730	 710	91.00-97.00	94.92 	
3	768	 768	91.00	91.00 	


BULLS - Medium and Large 2 (Per Cwt / Actual Wt)

Head	Wt Range Avg Wt	Price Range	Avg Price	
3	210-232	 225	65.00-110.00	95.98 	
2	295	 295	102.50	102.50 	
3	310	 310	72.50	72.50 	
2	360	 360	80.00	80.00 	
4	435-441	 440	67.50-80.00	76.91 	
2	467	 467	70.00	70.00 	
2	505	 505	70.00	70.00 	
5	613	 613	87.00	87.00 	
4	650-685	 668	70.00-87.50	78.52 	
4	740-742	 741	61.00-65.00	63.00 	





Sale Results

  • Monday Sale Results
  • Thursday Sale Results
  • Feeder Cattle Sale Results

Feeder Cattle Sale

FEEDER CATTLE SALE DATES
Saturday December 08, 2018 10:00AM
Friday January 04, 2019 7:15PM
Friday February 01, 2019 7:15PM
Saturday March 02, 2019 10:00AM
Saturday April 06, 2019 10:00AM
Saturday May 04, 2019 10:00AM
Friday June 07, 2019 7:15PM
Friday July 05, 2019 7:15PM
Friday August 02, 2019 7:15PM
Friday September 06, 2019 7:15PM
Saturday October 05, 2019 10:00AM
Friday October 18, 2019 7:15PM
Saturday November 02, 2019 10:00AM
Saturday December 07, 2019 10:00AM

Friday Sales cattle drop off time is 8:00AM-6:00PM
Saturday Sale cattle drop off time is FRIDAY 8:00-7:00 ONLY

Address:

720 Buchanan Trail E
PO Box 86
Greencastle, PA 17225

Phone / Fax:

p – (717) 597-2171
f – (717) 597-5604

Email:

msbullshipper@yahoo.com

GPS Coordinates:

39.78699,-77.714672

Additional Information

Contact Jeff Craig
(717) 597-2171
msbullshipper@yahoo.com

Contact Dave Wert
dave@agmarketnews.com

Download Forms

Buyer Registration and Consent Form

Owner Certified Natural Feeder Cattle Program Affadavit Form

 

 

Copyright © 2019 Greencastle Livestock Market, Inc.   |   Site by Projects by Peggy, Inc.