Greencastle Livestock Market, Inc.

Greencastle, Pennsylvania

Phone (717) 597-2171

Fax (717) 597-5604

  • Home
  • Sale Schedule
    • Monday Cattle Sale Results
    • Thursday Sale Results
    • Monthly Feeder Cattle Sale Results
  • Where We Are
  • Facility
  • Owner Certified Natural
  • Livestock Haulers
  • About
  • Contact

Thursday Sale Results

Livestock Weighted Average Report for 9/7/2023 
		
		
	                   This Week        Last Week       Last Year
	Total Receipts:	        429		315		399	
	Slaughter Cattle:	143	(33.3%)	112	(35.6%)	143	(35.8%)
	Feeder Dairy Calves:	286	(66.7%)	203	(64.4%)	256	(64.2%)

		
  Supply included: 33% Slaughter Cattle (4% Heifers, 91% Cows, 5% Bulls); 67% Feeder
 Dairy Calves (79% Bulls, 21% Heifers).

 

		
SLAUGHTER CATTLE

HEIFERS - Select 2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
6	968-1632	1248	110.00-147.00	 129.49 	Average	


COWS - Premium White 65-75%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
21	1286-2234	1709	113.00-127.00	 119.95 	Average	


COWS - Breaker 75-80%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
47	782-1946	1395	85.00-114.00	  99.44 	Average	
5	1084-2332	1466	110.00-116.00	 113.71 	High	


COWS - Boner 80-85%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
40	896-1542	1247	75.00-101.00	  85.44 	Average	


COWS - Lean 85-90%  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
10	964-1412	1181	65.00-83.00	  74.30 	Average	
1	1200	        1200	93.00	          93.00 	High	
6	910-1264	1098	11.00-53.00	  43.63 	Low	


BULLS -  2-3 (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	Dressing	
7	1002-1806	1495	87.00-133.00	 113.29 	Average	

FEEDER DAIRY CALVES

BULLS - Number 1  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	64	          64	470.00	        470.00 	Beef Cross
1	68	          68	520.00	        520.00 	Crossbred
15	70-78	          75	295.00-380.00	343.43 	
2	74-78	          76	440.00-540.00	488.68 	Beef Cross
2	72-76	          74	335.00-470.00	404.32 	Crossbred
33	80-88	          85	280.00-370.00	339.94 	
2	80-82	          81	630.00-710.00	670.49 	Beef Cross
2	82-84	          83	350.00-560.00	453.73 	Crossbred
50	90-98	          95	250.00-360.00	332.58 	
13	92-98	          95	360.00-680.00	609.42 	Beef Cross
31	100-108	         103	250.00-360.00	335.52 	
3	100-104	         103	600.00-630.00	619.87 	Beef Cross
1	104	         104	380.00	        380.00 	Crossbred
10	110-118	         113	240.00-360.00	327.29 	
1	112	         112	450.00	        450.00 	Crossbred
2	122-126	         124	235.00-350.00	291.57 	


BULLS - Number 2  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	54	          54	50.00	         50.00 	Brown Swiss
5	60-68	          66	150.00-310.00	223.05 	
1	62	          62	600.00	        600.00 	Beef Cross
1	60	          60	380.00	        380.00 	Crossbred
5	72-78	          76	140.00-340.00	212.57 	
1	78	          78	380.00	        380.00 	Crossbred
4	84-88	          87	100.00-310.00	229.36 	
8	92-98	          95	150.00-295.00	235.57 	
1	110	         110	200.00	        200.00 	


BULLS - Number 3  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	56	          56	100.00	        100.00 	
1	86	          86	105.00	        105.00 	
2	90-92	          91	80.00-160.00	120.44 	


BULLS - Utility  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	54-56	         55	5.00	        5.00 	
1	54	         54	5.00	        5.00 	Jersey
1	62	         62	5.00	        5.00 	
1	70	         70	10.00	       10.00 	Jersey
4	80-88	         84	5.00-50.00     25.57 	
2	94	         94	20.00-30.00    25.00 	


HEIFERS - Number 1  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
1	62	          62	250.00	        250.00 	Crossbred
6	74-78	          77	100.00-200.00	159.33 	
3	70-74	          73	400.00-490.00	459.45 	Beef Cross
3	72-78	          75	300.00-510.00	421.61 	Crossbred
9	80-88	          84	135.00-195.00	163.49 	
2	82-88	          85	620.00-710.00	663.41 	Beef Cross
1	88	          88	400.00	        400.00 	Crossbred
3	92	          92	130.00-195.00	161.67 	
7	90-98	          94	390.00-620.00	515.47 	Beef Cross
2	100-106	         103	130.00-230.00	181.46 	
5	100-108	         104	580.00-650.00	617.93 	Beef Cross
1	114	         114	550.00	        550.00 	Beef Cross
1	120	         120	510.00	        510.00 	Beef Cross
1	120	         120	310.00	        310.00 	Crossbred


HEIFERS - Number 2  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	60-66	          63	20.00-30.00	 25.24 	
1	64	          64	360.00	        360.00 	Crossbred
2	74-76	          75	100.00-130.00	115.20 	
2	88	          88	20.00-100.00	 60.00 	
1	94	          94	30.00	         30.00 	
1	96	          96	210.00	        210.00 	Beef Cross


HEIFERS - Number 3  (Per Cwt / Actual Wt)

Head	Wt Range	Avg Wt	Price Range	Avg Price	
2	54-58	          56	8.00-10.00	8.96 	



Sale Results

  • Monday Cattle Sale Results
  • Monday Feeder Cattle Sale Results
  • Monday Sheep and Goat Results
  • Thursday Sale Results
  • Monthly Feeder Cattle Sale Results

Feeder Cattle Sale

FEEDER CATTLE SALE DATES
Friday January 06, 2023 7:15PM
Friday February 03, 2023 7:15PM
Saturday March 04, 2023 10:00AM
Saturday April 08, 2023 10:00AM
Saturday May 06, 2023 10:00AM
Friday June 02, 2023 7:15PM
Friday July 07, 2023 7:15PM
Friday August 04, 2023 7:15PM
Friday September 01, 2023 7:15PM
Saturday October 07, 2023 10:00AM
Friday October 20, 2023 7:15PM
Saturday November 04, 2023 10:00AM
Saturday December 02, 2023 10:00AM

Friday Sales cattle drop off time is 8:00AM-6:00PM
Saturday Sale cattle drop off time is FRIDAY 8:00-7:00 ONLY

Wednesday Schedule

WEDNESDAY
6 pm Poultry and Rabbit

Address:

720 Buchanan Trail E
P.O. Box 16
Orrstown, Pa. 17244

Phone / Fax:

p – (717) 597-2171
f – (717) 597-5604
Chad (717) 729-5980

Email:

walkoff15@gmail.com
msbullshipper@yahoo.com

GPS Coordinates:

39.78699,-77.714672

Additional Information

Contact Pam McNew (Owner) or
Chad McNew (Barn Manager)
(717) 597-2171
msbullshipper@yahoo.com

Contact Dave Wert
dave@agmarketnews.com

Download Forms

Buyer Registration and Consent Form

Owner Certified Natural Feeder Cattle Program Affadavit Form

 

 

Copyright © 2023 Greencastle Livestock Market, Inc.   |   Site by Projects by Peggy, Inc.